Finish Thompson AODD 1/2" Metallic
| Specifications | |
| Suction & Discharge Size: | 1/2” x 1/2” |
| Porting Location*: | End |
| Connection Types**: | NPT, BSP |
| Air Inlet & Air Exhaust Size: | 1/4” FNPT x 1/2” FNPT |
| *Optional NPT or BSP threaded center port location in either horizontal or vertical position **Optional ANSI/DIN/ISO flange connection upgrade available upon request (SS models only) |
|
| Capabilities | |
| Maximum Flow Rate: | 20 gpm (76 lpm) |
| Maximum Air Supply Pressure: | 120 psi (8.3 bar) |
| Displacement Per Stroke: | 0.026 gal (0.10 lit) |
| Minimum Air Inlet Pressure: | 10 psig (0.7 bar) |
| Maximum Particle Size: | 0.19″ (4.7 mm) |
| Sound Pressure: | 72.1 dB(A) |
| Operating Temperature: | Determined by elastomers |
| Construction | |
| Wetted Materials: | Aluminum, 316SS |
| Diaphragm Materials: | Neoprene, Santoprene™, FKM, EPDM, PTFE, Buna, Hytrel®, polyurethane |
| Air Valve: | GFRPP, Aluminum |
| Ball Materials: | Neoprene, Buna, FKM, EPDM, Santoprene™, PTFE |
| Seat Materials: | Aluminum, 316SS, PTFE |
| O-ring Materials | Neoprene, Buna, FKM, EPDM, PTFE, FEP/FKM |
| Dimensions & Weights | |
| Maximum Height: | 9-27/32” (250 mm) |
| Maximum Width: | 9-5/8” (245 mm) |
| Maximum Depth: | 6-11/16” (170 mm) |
| Weight – Aluminum: | 11.7 lb (5.3 kg) |
| Weight – Stainless Steel: | 15.5 lb (7.0 kg) |