
Finish Thompson DB3
Suction Port Size | 1 in |
---|---|
Discharge Port Size | 0.5 in |
Connection Types | NPT, BSP |
Maximum Specific Gravity | over 1.8 (with magnet upgrade) |
Maximum Working Pressure | 60 psi (4.1 bar) |
Impeller Diameter | 2.3 in (5.8 cm) |
@3450 RPM | @2900 RPM | |
---|---|---|
Flow Range | 0.25 to 15.1 gpm | 0.56 to 2.8 m3/h |
Maximum Head | 20.4 ft | 4.5 m |
Power Range* | 0.03 to 0.1 hp | 0.02 to 0.07 kW |
*Based on 1.0 specific gravity |
Type | Sealless Mag Drive |
---|---|
Configuration | Horizontal |
Construction Materials | Polypropylene or PVDF |
O-Ring Materials | FKM, EPDM, Simriz® or Kalrez® |
Bushing Materials | Carbon, PTFE or Alumina Ceramic |
Polypropylene | PVDF | |
---|---|---|
Maximum Temperature: | 180º F (82º C) | 220º F (104º C) |