
Finish Thompson DB4
Suction Port Size | 1 in |
---|---|
Discharge Port Size | 0.5 in |
Connection Types | NPT, BSP |
Maximum Specific Gravity | over 1.8 |
Maximum Working Pressure | 60 psi (4.1 bar) |
Impeller Diameter | 2.7 in (6.9 cm) |
@3450 RPM | @2900 RPM | |
---|---|---|
Flow Range | 0.25 to 18 gpm | 0.56 to 3.4 m3/h |
Maximum Head | 29.2 ft | 6.1 m |
Power Range* | 0.05 to 0.17 hp | 0.04 to 0.12 kW |
*Based on 1.0 specific gravity |
Type | Sealless Mag Drive |
---|---|
Configuration | Horizontal |
Construction Materials | Polypropylene or PVDF |
O-Ring Materials | FKM, EPDM, SimRiz® or Kalrez® |
Bushing Materials | Carbon, PTFE or Alumina Ceramic |
Polypropylene | PVDF | |
---|---|---|
Maximum Temperature | 180º F (82º C) | 220º F (104º C) |